C1 (COMPETENT USER) LEVEL
This examination is based partly on the Effective Degree and partly on the Mastery Degree specifications worked out by the Council of Europe and assesses whether the candidates can approximate the linguistic and cultural performance of native speakers in an Esperanto language environment. The candidates must have a sophisticated vocabulary, a rich variety of stylistic appparatus and must be familiar with different language registers. Passing the examination requires 900-1000 hours of studying, depending on the circumstances, and a certain period of time spent in a Hungarian language and cultural environment. At present, this is the highest level in the Hungarian examinations of ITK.
INFORMATION TABLE - C1 USER LEVEL
| Time | Type of task | Length | Points | |
| Oral exam | 20 minutes | Guided conversation | about 5 min. | *65 points |
| Talking about a certain topic (based on a picture stimulus) | about 5 min. | |||
| Situation | about 5 min. | |||
| Interpretation of a text (based on a short text stimulus) | about 5 min. | |||
| 40 minutes | Listening comprehension: - (edited) texts adapted from the audio-visual media (information transfer exercise, multiple choice tests, multiple cloze, cloze tests) | (3000-3400 characters) | 25 points | |
| Oral exam ('A' type): | 90 points | |||
| Written exam | 240 minutes | Reading comprehension: - one longer or two shorter written (edited) texts (information transfer exercise, multiple choice tests, cloze, multiple cloze) | (3600-4000 characters) | 20 points |
| Guided composition - writing skills | 20-25 lines (about 200 words) | 20 points | ||
| Interpretation of a text (based on a written stimulus) | 20-25 lines (about 200 words) | 20 points | ||
| Tasks assessing use of the language | 40 items | 20 points | ||
| Written exam ('B' type): | 80 points | |||
| Total ('C' type): | 170 points | |||
*The number of points at the oral examination:
| The areas of evaluation at the oral examination: | Number of points: |
| communicative value, pronunciation: | 20 points (4 x 5 points for each task) |
| vocabulary: | 20 points (4 x 5 points for each task) |
| accuracy: | 20 points (4 x 5 points for each task) |
| listening comprehension: | 5 points (measured by another task as well) |
| Total: | 65 points |

